Ashby vs Greenhouse: which ATS wins?
Last updated 2026-06-09 · all ATS comparisons · best ATS rankings
Ashby wins for scaling teams that want one product for ATS, CRM and best-in-class analytics. Greenhouse wins for large enterprises that need structured hiring rigour and 500+ integrations. Pick Ashby for data, Greenhouse for process and scale.
Scaling teams hiring at volume who want one platform for ATS, CRM and analytics. It starts at $400/mo and is strongest for ats + crm + analytics.
Enterprises that want the deepest structured-hiring platform and can fund it. It starts at from ~$6k/yr and is strongest for 500+ integrations.
Side-by-side specs
| Ashby | Greenhouse | |
|---|---|---|
| Index Score | ✓ 90/100 | 72/100 |
| Ease of use | ✓ 7.8/10 | 7.6/10 |
| Price from | ✓ $400/mo | From ~$6k/yr |
| Free plan | No | No |
| Pricing model | Custom pricing | Custom pricing |
| Highlight | ATS + CRM + analytics | 500+ integrations |
| Sourcing & DB | ✓ Yes | No |
| Integrations & API | Yes | Yes |
| Branded career site | No | ✓ Yes |
Side-by-side pricing
| Pricing detail | Ashby pricing | Greenhouse pricing |
|---|---|---|
| Pricing model | Flat-rate | Per-employee |
| Public tier 1 | Foundations $400/mo · monthlyFor companies under 100 employees; about 10% off on annual billing. | Greenhouse Recruiting custom quote · customQuote-based and scales by employee count. |
| Public tier 2 | Growth/Scale custom quote · customAnnual contracts for larger teams. | No comparable public tier |
| Cheapest realistic annual cost | $4,320-$4,800 | ~$6,500 |
| Real cost band 1 | <100 employees $4,320-$4,800 | Small teams ~$6,500 |
| Real cost band 2 | 100-300 employees $30,000-$70,000 | Mid-market $15,000-$40,000 |
| Real cost band 3 | 300+ employees $70,000+ | Enterprise $70,000+ |
| Last verified | 2026-07-02 | 2026-07-02 |
Round by round
FAQ
Is Ashby better than Greenhouse?
Ashby wins for scaling teams that want one product for ATS, CRM and best-in-class analytics. Greenhouse wins for large enterprises that need structured hiring rigour and 500+ integrations. Pick Ashby for data, Greenhouse for process and scale.
Ashby vs Greenhouse: which is cheaper?
Ashby is cheaper to start, from $400/mo versus From ~$6k/yr. Pricing is approximate — confirm on each vendor's site.
Ashby vs Greenhouse: which is easier to use?
Ashby scored higher for ease of use in our editorial assessment (7.8 vs 7.6 out of 10).
Where can I compare Ashby and Greenhouse with other ATS tools?
Use the ATS comparison hub for more head-to-heads, or the best ATS rankings to compare Ashby, Greenhouse and other tools by score, price and use case.

