BambooHR vs Breezy HR: which ATS wins?
Last updated 2026-06-09 · all ATS comparisons · best ATS rankings
BambooHR wins if you want HR and ATS in one system with excellent onboarding. Breezy wins if recruiting is the priority — deeper pipeline and automation, flat pricing, unlimited users. Pick BambooHR for HR-first, Breezy for hiring-first.
Small and mid-size companies that want hiring and HR in a single system. It starts at from ~$250/mo and is strongest for end-to-end hr + ats.
Startups and small businesses that want a capable ATS without per-seat fees. It starts at $157/mo and is strongest for unlimited users.
Side-by-side specs
| BambooHR | Breezy HR | |
|---|---|---|
| Index Score | 84/100 | ✓ 92/100 |
| Ease of use | 8.5/10 | ✓ 9.0/10 |
| Price from | From ~$250/mo | ✓ $157/mo |
| Free plan | No | ✓ Yes |
| Pricing model | Per-employee pricing | Flat-rate pricing |
| Highlight | End-to-end HR + ATS | Unlimited users |
| Sourcing & DB | No | No |
| Integrations & API | Yes | Yes |
| Branded career site | Yes | Yes |
Side-by-side pricing
| Pricing detail | BambooHR pricing | Breezy HR pricing |
|---|---|---|
| Pricing model | Per-employee | Flat-rate |
| Public tier 1 | Core $10/employee/mo · monthlyApproximate quote-based rate. | Bootstrap Free · monthlyFree for one active job. |
| Public tier 2 | Pro $17/employee/mo · monthlyApproximate quote-based rate. | Startup $157/mo · annual$189 month-to-month. |
| Public tier 3 | No comparable public tier | Growth $273/mo · annual$329 month-to-month. |
| Public tier 4 | No comparable public tier | Business $439/mo · annual$529 month-to-month. |
| Cheapest realistic annual cost | ~$3,000 minimum | $0 |
| Real cost band 1 | <25 employees ~$3,000 minimum | 1 active job $0 |
| Real cost band 2 | 50 employees $6,000-$10,200 | Small teams $1,884-$3,276 |
| Real cost band 3 | 200 employees $24,000-$40,800 | Growing teams $5,268-$6,348 |
| Last verified | 2026-07-02 | 2026-07-02 |
Round by round
FAQ
Is BambooHR better than Breezy HR?
BambooHR wins if you want HR and ATS in one system with excellent onboarding. Breezy wins if recruiting is the priority — deeper pipeline and automation, flat pricing, unlimited users. Pick BambooHR for HR-first, Breezy for hiring-first.
BambooHR vs Breezy HR: which is cheaper?
Breezy HR is cheaper to start, from $157/mo versus From ~$250/mo. Pricing is approximate — confirm on each vendor's site.
BambooHR vs Breezy HR: which is easier to use?
Breezy HR scored higher for ease of use in our editorial assessment (9.0 vs 8.5 out of 10).
Where can I compare BambooHR and Breezy HR with other ATS tools?
Use the ATS comparison hub for more head-to-heads, or the best ATS rankings to compare BambooHR, Breezy HR and other tools by score, price and use case.

