Workable vs Greenhouse: which ATS wins?
Last updated 2026-06-09 · all ATS comparisons · best ATS rankings
Workable wins for scaling teams that want strong sourcing without an enterprise contract, from ~$299/mo. Greenhouse wins for enterprises needing structured hiring and the largest integration marketplace, at a far higher (custom) price. Buy by company size.
Scaling teams whose bottleneck is finding candidates, not tracking them. It starts at $299/mo and is strongest for 400m candidate db.
Enterprises that want the deepest structured-hiring platform and can fund it. It starts at from ~$6k/yr and is strongest for 500+ integrations.
Side-by-side specs
| Workable | Greenhouse | |
|---|---|---|
| Index Score | ✓ 86/100 | 72/100 |
| Ease of use | ✓ 8.4/10 | 7.6/10 |
| Price from | ✓ $299/mo | From ~$6k/yr |
| Free plan | No | No |
| Pricing model | Flat-rate tiers | Custom pricing |
| Highlight | 400M candidate DB | 500+ integrations |
| Sourcing & DB | ✓ Yes | No |
| Integrations & API | Yes | Yes |
| Branded career site | Yes | Yes |
Side-by-side pricing
| Pricing detail | Workable pricing | Greenhouse pricing |
|---|---|---|
| Pricing model | Flat-rate | Per-employee |
| Public tier 1 | Standard $299/mo · annualFor 1-20 employees; scales with headcount. | Greenhouse Recruiting custom quote · customQuote-based and scales by employee count. |
| Public tier 2 | Premier $599/mo · annualFor 1-20 employees; scales with headcount. | No comparable public tier |
| Cheapest realistic annual cost | $3,588-$7,188 | ~$6,500 |
| Real cost band 1 | 1-20 employees $3,588-$7,188 | Small teams ~$6,500 |
| Real cost band 2 | 21-100 employees $7,000-$18,000 | Mid-market $15,000-$40,000 |
| Real cost band 3 | 100+ employees $18,000-$45,000+ | Enterprise $70,000+ |
| Last verified | 2026-07-02 | 2026-07-02 |
Round by round
FAQ
Is Workable better than Greenhouse?
Workable wins for scaling teams that want strong sourcing without an enterprise contract, from ~$299/mo. Greenhouse wins for enterprises needing structured hiring and the largest integration marketplace, at a far higher (custom) price. Buy by company size.
Workable vs Greenhouse: which is cheaper?
Workable is cheaper to start, from $299/mo versus From ~$6k/yr. Pricing is approximate — confirm on each vendor's site.
Workable vs Greenhouse: which is easier to use?
Workable scored higher for ease of use in our editorial assessment (8.4 vs 7.6 out of 10).
Where can I compare Workable and Greenhouse with other ATS tools?
Use the ATS comparison hub for more head-to-heads, or the best ATS rankings to compare Workable, Greenhouse and other tools by score, price and use case.

